Some information about Intelligent Aggregation Switch with Real-time Monitoring:
| Type | Managed Switch |
| Model | MS-KAQ-21907 |
| Transmission Rate | 10/100/1000Mbps |
| Communication Mode | Full-Duplex & Half-Duplex |
| Switch Capacity | 56Gbps |
| Ports | ≥ 24 |
| Function | LACP, QoS, SNMP, stackable, VLAN Support |
| Product Type | Network Switch |
| Certification | CE FCC |
| Company Name | Shenzhen Focuscom Technologies Co., Ltd |
| Place of Origin | Guangdong,China |
| Application | Tourism and Travel,Customer Relationship Management (CRM),Manufacturing,Telecommunications...etc |
| OEM and ODM | Support |
| Port | Mawan Port,Yantian Port |
| Packing |
93 * 28 * 87 According to container size, standard export package |
| Payment | Paypal,Trade Assurance,VISA...etc |
| Color | White,Black, and customized color |
| Trading Country | europe,africa Mongolia,Sudan,Clipperton Island .etc |
Please note: The above table data is for reference only. For specific information, please contact us.
Intelligent Aggregation Switch with Real-time Monitoring

10GE Port for Ultra-high Speed Transmission

Supports a Wide Range of Protocols

The Ultimate Choice for Business Networks




