
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps EPON: upstream 1.25Gbps/downstream 1.25Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/1A |
Size | 112*112*27.5mm (L*W*H) | Rated Power | 8W |
Ø 1*GE + 1*CATV SC/APC (SC/UPC)
Ø Support ITU-T G.984.1-4 standard;Support ITU-T G.988/TR255/TR156
Ø Support L2/L3 multicast, VLAN transparent, IPv6/IPv4 dual stack and DS-Lite
Ø Support IGMP snooping
Ø Support CATV port remote control ON/OFF
Ø Support PPPoE/Static IP/DHCP NAT/NAPT Port forwarding ALG, UPnP DDNS
Ø Support OMCI/WEB UI/TR069, support Telnet/SSH management with CLI commands
Model
|
Description
|
||
FC2001-T
|
1*GE + 1*CATV SC/APC (SC/UPC) | ||
CN, EU, USA Plug for optional |